<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toxic Term And PaperDrinking</title>
	<atom:link href="http://www.toxicdude.org/tag/drinking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toxicdude.org</link>
	<description>Study and learn about toxic</description>
	<lastBuildDate>Tue, 08 Dec 2009 08:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chemical and Biological Species in Drinking Waters</title>
		<link>http://www.toxicdude.org/chemical-and-biological-species-in-drinking-waters</link>
		<comments>http://www.toxicdude.org/chemical-and-biological-species-in-drinking-waters#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:44:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[Waters]]></category>

		<guid isPermaLink="false">http://www.toxicdude.org/chemical-and-biological-species-in-drinking-waters</guid>
		<description><![CDATA[<p>The formula of water molecule is written as H2O, but only distilled water has this structure. Rain water, snow and ice are quite similar to distilled water. Water presents in nature contains, even if in traces, minerals very important for our health: salt and oligoelements dissolved during its way through the soil or it’s flowing in rocky streams. Calcium is one of the most common elements on the earth. It is essential in our body for teeth and bones formation, blood coagulation, right <a href='http://www.toxicdude.org/chemical-and-biological-species-in-drinking-waters' rel="nofollow">Read more</a></p>Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></description>
			<content:encoded><![CDATA[<p>The formula of water molecule is written as H2O, but only distilled water has this structure. Rain water, snow and ice are quite similar to distilled water. Water presents in nature contains, even if in traces, minerals very important for our health: salt and oligoelements dissolved during its way through the soil or it’s flowing in rocky streams. Calcium is one of the most common elements on the earth. It is essential in our body for teeth and bones formation, blood coagulation, right <a href='http://www.toxicdude.org/chemical-and-biological-species-in-drinking-waters' rel="nofollow">Read more</a></p>Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.toxicdude.org/chemical-and-biological-species-in-drinking-waters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxicity Level of Flouride In Drinking Water &#8211; The Truth Revealed</title>
		<link>http://www.toxicdude.org/toxicity-level-of-flouride-in-drinking-water-the-truth-revealed</link>
		<comments>http://www.toxicdude.org/toxicity-level-of-flouride-in-drinking-water-the-truth-revealed#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:47:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Flouride]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.toxicdude.org/toxicity-level-of-flouride-in-drinking-water-the-truth-revealed</guid>
		<description><![CDATA[<p>Toxicity level of fluoride For decades, we have been drinking water laced with flouride without giving it any second thoughts. Only recently have people begun to realize everything is not well with this seemingly innocuous chemical being added in our water. 
Before we take a look at the toxicity level of flouride, first let’s find out the history behind it. That may give some clues into its effectiveness and even its dangers. 
Back in the 1940s, a study found lower levels of dental decay <a href='http://www.toxicdude.org/toxicity-level-of-flouride-in-drinking-water-the-truth-revealed' rel="nofollow">Read more</a></p>Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></description>
			<content:encoded><![CDATA[<p>Toxicity level of fluoride For decades, we have been drinking water laced with flouride without giving it any second thoughts. Only recently have people begun to realize everything is not well with this seemingly innocuous chemical being added in our water. 
Before we take a look at the toxicity level of flouride, first let’s find out the history behind it. That may give some clues into its effectiveness and even its dangers. 
Back in the 1940s, a study found lower levels of dental decay <a href='http://www.toxicdude.org/toxicity-level-of-flouride-in-drinking-water-the-truth-revealed' rel="nofollow">Read more</a></p>Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.toxicdude.org/toxicity-level-of-flouride-in-drinking-water-the-truth-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

